Ever wonder which school leads the nation in all-time college football wins? How about highest winning percentage or most games played? Wonder no more because Tex Noel has answered all those questions and more with the following charts. [Note all stats are current through the 2009 season only. They do not include wins or losses from the current, on-going season.]
And, we give you the definitive list of losers as well. We list them by college football teams with the most losses in history and the lowest winning percentage.
At the bottom is some BONUS NATIONAL CHAMPIONSHIP CHARTS that tell you which teams have won the most National Championships - so check them out too.
Min. 500 Games Played
Rank | Team | Won | Lost | Tied | Games | W% |
---|---|---|---|---|---|---|
1 | Michigan | 884 | 308 | 36 | 1228 | 0.73453 |
2 | Texas | 850 | 325 | 33 | 1208 | 0.71730 |
3 | Notre Dame | 845 | 295 | 42 | 1182 | 0.73266 |
4 | Nebraska | 837 | 345 | 40 | 1222 | 0.70131 |
5 | Ohio State | 819 | 309 | 53 | 1181 | 0.71592 |
6 | Penn State | 818 | 357 | 42 | 1217 | 0.68940 |
7 | Oklahoma | 811 | 304 | 53 | 1168 | 0.71704 |
8 | Alabama | 802 | 319 | 43 | 1164 | 0.70747 |
9 | Tennessee | 789 | 340 | 53 | 1182 | 0.68993 |
10 | USC | 783 | 312 | 54 | 1149 | 0.70496 |
Min. 500 Games Played
Rank | Team | Won | Lost | Tied | W% | Games |
---|---|---|---|---|---|---|
1 | Michigan | 884 | 308 | 36 | 0.7350 | 1228 |
2 | Notre Dame | 845 | 295 | 42 | 0.7330 | 1182 |
3 | Texas | 850 | 325 | 33 | 0.7173 | 1208 |
5 | Ohio State | 819 | 309 | 53 | 0.7160 | 1181 |
4 | Oklahoma | 811 | 304 | 53 | 0.7170 | 1168 |
6 | Alabama | 802 | 319 | 43 | 0.7070 | 1164 |
7 | USC | 783 | 312 | 54 | 0.7050 | 1149 |
8 | Nebraska | 837 | 345 | 40 | 0.7010 | 1222 |
9 | Tennessee | 789 | 340 | 53 | 0.6900 | 1182 |
10 | Penn State | 818 | 357 | 42 | 0.6890 | 1217 |
Min. 500 Games Played
Rank | Team | Won | Lost | Tied | Games | W% |
---|---|---|---|---|---|---|
1 | Rutgers | 610 | 600 | 42 | 1252 | 0.504 |
2 | Navy | 651 | 523 | 58 | 1232 | 0.552 |
3 | Michigan | 884 | 308 | 36 | 1228 | 0.735 |
4 | Nebraska | 837 | 345 | 40 | 1222 | 0.701 |
5 | Syracuse | 686 | 484 | 49 | 1219 | 0.583 |
6 | Penn State | 818 | 357 | 42 | 1217 | 0.689 |
7 | Virginia | 618 | 550 | 48 | 1216 | 0.528 |
8 | Texas | 850 | 325 | 33 | 1208 | 0.717 |
9 | North Carolina | 655 | 493 | 54 | 1202 | 0.568 |
10 | Pittsburgh | 671 | 483 | 42 | 1196 | 0.579 |
Min. 500 Games Played
Rank | Team | Won | Lost | Tied | Games | W% |
---|---|---|---|---|---|---|
1 | Kent | 311 | 499 | 28 | 838 | 0.388 |
2 | Idaho | 305 | 468 | 26 | 799 | 0.398 |
3 | Texas-El Paso | 364 | 527 | 29 | 920 | 0.411 |
4 | Wake Forest | 412 | 602 | 33 | 1047 | 0.409 |
5 | Louisiana-Monroe | 251 | 352 | 19 | 622 | 0.419 |
6 | Indiana | 449 | 617 | 44 | 1110 | 0.424 |
7 | Northwestern | 468 | 628 | 42 | 1138 | 0.430 |
8 | New Mexico State | 422 | 566 | 32 | 1020 | 0.429 |
9 | Kansas State | 466 | 610 | 41 | 1117 | 0.436 |
10 | Nevada-Las Vegas | 209 | 273 | 4 | 486 | 0.434 |
Min. 500 Games Played
Rank | Team | Won | Lost | Tied | Games | W% |
---|---|---|---|---|---|---|
1 | Northwestern | 468 | 628 | 42 | 1138 | 0.430 |
2 | Indiana | 449 | 617 | 44 | 1110 | 0.424 |
3 | Kansas State | 466 | 610 | 41 | 1117 | 0.434 |
4 | Wake Forest | 412 | 602 | 33 | 1047 | 0.411 |
5 | Rutgers | 610 | 600 | 42 | 1252 | 0.505 |
6 | Iowa State | 494 | 587 | 45 | 1126 | 0.4591 |
7 | Tulane | 488 | 583 | 38 | 1109 | 0.4585 |
8 | Kentucky | 573 | 565 | 44 | 1182 | 0.504 |
9 | Vanderbilt | 558 | 567 | 50 | 1175 | 0.499 |
10 | New Mexico State | 422 | 566 | 32 | 1020 | 0.433 |
By Tex Noel/1st-N-Goal; StatHistorian/SEC SportsFan.com
Rank | Team | W | L | T | W% | GP |
---|---|---|---|---|---|---|
1 | Oklahoma | 624 | 201 | 22 | 0.750 | 847 |
2 | Texas | 588 | 240 | 15 | 0.706 | 843 |
3 | Penn State | 583 | 216 | 15 | 0.725 | 814 |
4 | Ohio State | 575 | 192 | 22 | 0.743 | 789 |
5 | Tennessee | 579 | 237 | 28 | 0.703 | 844 |
6t | Alabama | 574 | 232 | 24 | 0.706 | 830 |
6t | Nebraska | 574 | 258 | 13 | 0.687 | 845 |
8 | USC | 567 | 241 | 36 | 0.693 | 844 |
9 | Michigan | 565 | 225 | 17 | 0.711 | 807 |
10 | Notre Dame | 564 | 234 | 20 | 0.702 | 818 |
Rank | Team | W | L | T | W% | GP |
---|---|---|---|---|---|---|
1 | Boise State | 231 | 69 | 2 | 0.7680 | 302 |
2 | Oklahoma | 624 | 201 | 22 | 0.7500 | 847 |
3 | Ohio State | 575 | 192 | 22 | 0.7430 | 789 |
4 | Penn State | 583 | 216 | 15 | 0.7250 | 814 |
5 | Michigan | 565 | 225 | 17 | 0.7110 | 807 |
6 | Texas | 588 | 240 | 15 | 0.7064 | 843 |
7 | Tennessee | 579 | 237 | 28 | 0.7030 | 844 |
8 | Alabama | 574 | 232 | 24 | 0.7160 | 830 |
9 | Notre Dame | 564 | 234 | 20 | 0.7010 | 818 |
10 | USC | 567 | 241 | 36 | 0.6930 | 844 |
Rank | Team | W | L | T | W% | GP |
---|---|---|---|---|---|---|
1 | Oklahoma | 624 | 201 | 22 | 0.750 | 847 |
2 | Texas | 588 | 240 | 15 | 0.7064 | 843 |
3 | Penn State | 583 | 216 | 15 | 0.725 | 814 |
4 | Tennessee | 579 | 237 | 28 | 0.703 | 844 |
5 | Ohio State | 575 | 192 | 22 | 0.743 | 789 |
6 | Alabama | 574 | 232 | 24 | 0.7060 | 830 |
7 | Nebraska | 574 | 258 | 13 | 0.687 | 845 |
8 | Michigan | 565 | 225 | 17 | 0.7160 | 807 |
9 | Notre Dame | 564 | 234 | 20 | 0.711 | 818 |
10 | USC | 567 | 241 | 36 | 0.693 | 844 |
Rank | Team | W | L | T | W% | GP |
1 | Georgia | 549 | 277 | 28 | 0.659 | 854 |
2 | Oklahoma | 624 | 201 | 22 | 0.750 | 847 |
3t | Nebraska | 574 | 258 | 13 | 0.687 | 845 |
3t | USC | 567 | 241 | 36 | 0.693 | 844 |
3t | Texas | 588 | 240 | 15 | 0.7064 | 843 |
3t | Tennessee | 579 | 237 | 28 | 0.703 | 844 |
7t | Georgia Tech | 487 | 335 | 21 | 0.590 | 843 |
7t | Texas Tech | 458 | 364 | 21 | 0.556 | 843 |
9 | Louisiana State | 526 | 286 | 28 | 0.643 | 840 |
10 | Arkansas | 494 | 327 | 18 | 0.600 | 839 |
Most Losses
Rank | Team | Won | Lost | Tied | Gms PLYD | W% |
---|---|---|---|---|---|---|
1 | Kansas State | 301 | 489 | 15 | 805 | 0.38323 |
2 | New Mexico State | 271 | 487 | 8 | 766 | 0.35901 |
3 | Vanderbilt | 283 | 481 | 24 | 788 | 0.37437 |
4 | Northwestern | 289 | 465 | 14 | 761 | 0.380 |
5t | Rice | 321 | 471 | 19 | 811 | 0.40752 |
5t | Tulane | 307 | 471 | 18 | 796 | 0.39698 |
7 | Texas-El Paso | 297 | 465 | 18 | 780 | 0.39231 |
8 | Indiana | 296 | 462 | 17 | 775 | 0.3929 |
9 | Wake Forest | 323 | 459 | 17 | 799 | 0.41489 |
10 | New Mexico | 346 | 453 | 14 | 813 | 0.43419 |
Lowest Winning %
Rank | Team | Won | Lost | Tied | Gms Plyd | W% |
---|---|---|---|---|---|---|
1 | Kent | 306 | 492 | 28 | 826 | 0.387 |
2 | Idaho | 299 | 461 | 26 | 786 | 0.397 |
3 | Texas-El-Paso | 358 | 520 | 29 | 907 | 0.4107 |
4 | Wake Forest | 409 | 593 | 33 | 1035 | 0.4111 |
5 | Louisiana-Monroe | 246 | 345 | 19 | 610 | 0.419 |
6 | Indiana | 444 | 610 | 44 | 1098 | 0.424 |
7 | Northwestern | 461 | 622 | 42 | 1125 | 0.428 |
8 | New Mexico state | 420 | 556 | 32 | 1008 | 0.432 |
9 | Kansas State | 459 | 604 | 41 | 1104 | 0.434 |
10 | Temple | 408 | 533 | 52 | 993 | 0.437 |
Seasons Cons Selection Titles
Rank | Team | Seasons | Total Titles |
---|---|---|---|
1 | Notre Dame | 9 | 20.5 |
2 | Oklahoma | 7 | 23 |
USC | 7 | 23 | |
4 | Alabama | 8 | 19 |
Ohio State | 7 | 14.5 | |
6 | Nebraska | 5 | 17 |
Miami FL | 5 | 20 | |
8 | Texas | 4 | 14.5 |
Minnesota | 4 | 6 | |
10 | LSU | 3 | 8 |
Florida | 3 | 12 | |
Michigan State | 3 | 5.5 |
Rank | Team | Seasons | Total Titles |
---|---|---|---|
1 | Oklahoma | 7 | 23 |
USC | 7 | 23 | |
3 | Notre Dame | 9 | 20.5 |
4 | Miami FL | 5 | 20 |
5 | Alabama | 8 | 19 |
6 | Nebraska | 5 | 17 |
7 | Ohio State | 7 | 14.5 |
Texas | 4 | 14.5 | |
9 | Florida | 3 | 12 |
10 | Florida State | 2 | 10 |
The last two charts are explained further at Explanation of Charts.
Seasons Number of Seasons #1
Cons Selectors Titles Composite Totals of AP, COACHES (UP; UPI; USA TODAY/CNN; USA TODAY/ESPN; USA TODAY), FWAA, NFFHF.
Winning Percent Stats courtesy of Stassen.com
In case of ties, team with the higher winning percentage was listed first.
From All-Time College Football Wins to SEC Football Statistics
Curious which are the top teams that have won a lot of games, but never won a college football national championship? You'll find the answer at All-Time Winningnest Teams With No National Championship. Check out Top All Time College Football Team.
We'd love to hear your comments and/or opinions. If you submit them here, other visitors can read them, rate them and comment on them. An e-mail address is not required.
Click below to see contributions from other visitors to this page...
Impact on NCAA Records of Ohio State and USC Vacated Wins
Our statistician, Tex Noel, contacted the NCAA regarding the impact on "all time wins" of Ohio State's self-imposed vacation of its 2010 victories and …
Confused About NC Era: College Football Championships Seasons
The last chart, NC Era: College Football Championships, shows 2 charts, the first seems to be Seasons Cons Selection Titles, the second seems to be untitled. …
Florida Gators: 200 victories in 2 decades
The Florida Gators will have more than 200 victories in 2 decades. Most ever in two decades. Stated another way the Gators have won almost a quarter of …
all time wins
I don't know where you got your numbers. But these are mine and these are the ones typically accepted by ESPN and Fox sports.
Top ten:
…
Your Confusion
The statement on this website says "All-Time College Football Wins" .. but then you don't list the true stats. Most if not ALL the records you list are …
Michigan Has Most All Time Wins and Winning Percentage
It is interesting to me that we can pick a starting date that enables us to have our respective teams look good. The truth is College football has an …
eh hem? Wisconsin
Wisconsin has over 600 wins, seeing they had 597 three years back and have had 3 great seasons, they easily should of 615 by now. so why arn't they even …
lemmeseethat
what about the most national championship titles won
what about the most bowl games won
what about the most division conference titles won
…
Yale is #2 All Time Not rated yet
Number two in total wins would be Yale, always division 1 and for about 100 years played all the national powers. Only when they opted to eliminate football …
Up to date College Football All-Time Wins? Not rated yet
Could you please update your College Football All-Time Wins list? Please adjust Ohio State's All-Time wins to reflect their vacated wins for 2010.
…
football playoff idea Not rated yet
Teams should be ranked by toughness of schedule first then play only 10 games and have a playoff for the top 8 teams and have everyone else play one more …
Yale, Harvard and Penn Have More Wins Than Oklahoma Not rated yet
Yale has 865 wins; Harvard 813; Pennsylvania 809. dropping Oklahoma to tenth place.
all time wins? Not rated yet
1-michigan 872
2-texas 832
3-notre dame 831
4-nebraska 827
5-ohio state 808
6-penn state 801
Unbeliever Not rated yet
Since when is 1936 the magical "Official" year of the start of college football? There has NEVER been an "Official" National Championship, only Championships …
2010 Preseason College Football Conference Comparison | 2010 College Football Fantasy Football Picks | 2010 College Football Preview | BCS Unfair to SEC | Best All-Time NCAA College Football Coach | Best All-Time NCAA College Football Player | Best All-Time NCAA College Football Program | Best All-Time NCAA College Football Team | Best NCAA College Football Stadium | Biggest All-Time College Football Rivalry | Biggest All-Time NCAA College Football Game | 2009-2010 College Football Bowl Game Schedule | 2009-2010 College Football Bowl Predictions | College Football Playoff | College Football Quotes | Most All-Time College Football Rankings | Top College Football Bowl Conference | Top All-Time College Football Conference Record | Top All-Time NCAA College Football National Championship Conference | Top College Football Fan Attendance Conference | Top College Football Revenue Conference | Top Ten Current College Football Coaches | What Do You Think of the BCS? |
From All-Time College Football Wins to SEC Football | SEC Sports Blog | SEC Football Blog | SEC Basketball | SEC Basketball Blog | SEC Women's Basketball | SEC Baseball | SEC Track and Field | SEC Swimming and Diving | SEC Tennis | SEC Golf | SEC Gymnastics | SEC Soccer | SEC Softball | SEC Volleyball | Best College Sports Conference | SEC Football Bowl History | BCS Controversy | SEC vs Big Ten Debate | SEC Sports News | Current SEC Sports News | SEC Sports Pictures and Videos | SEC Sports Fan Forum | College Sports Blogs | College Football Association | SEC Sports Fan Trips | College Sports Gift | Fathead | College Sports Tailgate Party Shop | College Sports Merchandise | College Sports Apparel | SEC Sports Fan Store | SEC Football Tickets |
About Us | Contact Us | Site Search | Advertise | Terms of Use |
New! Facebook Comments
Leave a comment about this article in the box below and share it with your Facebook friends.