by Tex Noel
(1st-N-Goal (IFRA))
Date Rank @
KO W-L-T Score Opponent New Rank
W-1: 11/9/1985 Georgia 17 6--1--1 24--3 Florida 11
L-2: 11/21/1942 Auburn NR 4--4-1 27--13 Georgia 5
1/1/1983 Penn State 2 10--1 27-23 Georgia 4*
W-9: 1/2/1997 Florida 3 11--1 52--20 Florida State 3*
1/8/2007 Florida 2 12--1 41-14 Ohio State 2**
12/6/2008 Florida 2 11--1 31--20 Alabama 4***
L-6: 10/15/1994 Auburn 6 6--0 36-33 Florida 5
10/13/2001 Auburn NR 4--1 23--20 Florida 7
11/30/1996 Florida State 2 10--0 24--21 Florida 4
11/9/1985 Georgia 17 6--1--1 24--3 Florida 11
10/11/1997 LSU 14 4--1 28--21 Florida 7
11/7/2000 Miami Fla. 7 3--1 27--24 Florida 7
*Sugar Bowl
**BCS Championship Game
***SEC Championship Game
StatResearch...
>>Georgia' 17th ranking position was the first of now 4 teams to be #17 and win vs a #1.
Florida rank of 11th is 1 of 3 former #1s to drop out of the Top 10 after a Loss.
>>Florida's win vs Ohio State, 23rd time (of 24) AP's No. 1 lost in a Bowl Game.
>>UGA's 6-1-1 is 1 of 38 teams with a single loss to win vs a weekly AP #1 team.
>>#1 losing on Oct. 31:
10/31/1936 Northwestern 3 4--0 6--0 Minnesota 2 (very 1st time AP #1 Lost)
10/31/1942 Wisconsin 6 5--0-1 17--7 Ohio State 6
10/31/1981 Miami Fla. NR 4--2 17--14 Penn State 5+
+This was the 3rd consecutive week an AP #1 lost; of the 6 teams to be so ranked and lose
during the 1981 season.